FUEVFVND: Announcement of the change of listing
FUEVFVND: Announcement of the change of listing
HOSE announces the change of listing as follows:
| Fund name: | DCVFMVN DIAMOND ETF | 
| Securities type: | fund certificate | 
| Securities symbol: | FUEVFVND | 
| Par value (VND): | 10,000 | 
| Total listing volume before change  | 785,200,000 | 
| Decreased/Increased listing volume  | 5,600,000 | 
| Decreased/Increased listing value at par value (VND): | 56,000,000,000 | 
| Reason of change: | issued additionally for the exchange trade/ revoked for the exchange trade | 
| Total listing volume after change  | 790,800,000 | 
| Total listing value after change at par value (VND): | 7,908,000,000,000 | 
| Effective date of change (dd/mm/yyyy): | December 08, 2022 | 
| Official trading date (dd/mm/yyyy): | December 08, 2022 | 
HOSE
 
                         
                                     
                                                 
                                                 
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                            